Filter CMS deficiency citations by state, deficiency category, and harm flag. Ranked by total citation count per facility. Every figure traces to CMS NH Health Deficiencies (dataset r5ix-sfxw), processing date 2026-04-01.
Related: Deficiency research study · State-level nursing home hub · Care Compare overview
| Facility | State | City | Deficiencies | Harm citations | Last survey | Provenance |
|---|---|---|---|---|---|---|
| MIRAGE POST ACUTE CCN 056039 | CA | LANCASTER | 2622% harm | ⚠ 6 harm | Feb 2, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| RIO HONDO SUBACUTE & NURSING CENTER CCN 056487 | CA | MONTEBELLO | 1968% harm | ⚠ 15 harm | Feb 10, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| INLAND VALLEY CARE AND REHABILITATION CENTER CCN 056431 | CA | POMONA | 1914% harm | ⚠ 7 harm | Feb 11, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| SANTA ANITA CONVALESCENT HOSPITAL CCN 055293 | CA | TEMPLE CITY | 1825% harm | ⚠ 10 harm | Jan 5, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| ELKTON NURSING AND REHABILITATION CENTER CCN 215269 | MD | ELKTON | 1732% harm | ⚠ 3 harm | Jan 29, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| PLAZA HEALTHCARE CENTER CCN 055206 | CA | SANTA ANA | 1712% harm | ⚠ 3 harm | Feb 26, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| SANTA MONICA REHABILITATION CENTER CCN 555808 | CA | SANTA MONICA | 1694% harm | ⚠ 7 harm | Feb 25, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| MACLAY HEALTHCARE CENTER CCN 555583 | CA | SYLMAR | 1697% harm | ⚠ 12 harm | Sep 15, 2025 | CMS NH Health Deficiencies · Apr 1, 2026 |
| PINES NURSING AND REHAB CCN 215010 | MD | EASTON | 1672% harm | ⚠ 4 harm | Sep 4, 2025 | CMS NH Health Deficiencies · Apr 1, 2026 |
| ANTELOPE VALLEY CARE CENTER CCN 555456 | CA | LANCASTER | 1663% harm | ⚠ 5 harm | Feb 2, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| RIVERSIDE POSTACUTE CARE CCN 555330 | CA | RIVERSIDE | 1662% harm | ⚠ 4 harm | Feb 10, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| CAPITOL CITY REHAB AND HEALTHCARE CENTER CCN 095022 | DC | WASHINGTON | 1638% harm | ⚠ 13 harm | Feb 13, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| ASHLAND NURSING AND REHABILITATION CCN 495362 | VA | ASHLAND | 158 | — | Aug 21, 2025 | CMS NH Health Deficiencies · Apr 1, 2026 |
| The Terrace at Crystal LLC CCN 245289 | MN | CRYSTAL | 1586% harm | ⚠ 10 harm | Jan 30, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| BRADLEY ESTATES NURSING AND REHAB LLC CCN 525325 | WI | MILWAUKEE | 1559% harm | ⚠ 14 harm | Dec 30, 2025 | CMS NH Health Deficiencies · Apr 1, 2026 |
| SEAL BEACH HEALTH AND REHABILITATION CENTER CCN 056010 | CA | SEAL BEACH | 150 | — | Feb 19, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| Friendship Rehab and Health CCN 395015 | PA | BEAVER | 1486% harm | ⚠ 9 harm | Dec 29, 2025 | CMS NH Health Deficiencies · Apr 1, 2026 |
| PARK AVENUE HEALTHCARE & WELLNESS CENTER CCN 555852 | CA | POMONA | 1483% harm | ⚠ 4 harm | Feb 5, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| LAGUNA HILLS HEALTH AND REHABILITATION CENTER CCN 056110 | CA | LAGUNA HILLS | 1471% harm | ⚠ 1 harm | Feb 4, 2026 | CMS NH Health Deficiencies · Apr 1, 2026 |
| AVENTURA AT TERRACE VIEW CCN 395414 | PA | PECKVILLE | 14611% harm | ⚠ 16 harm | Apr 23, 2025 | CMS NH Health Deficiencies · Apr 1, 2026 |
Showing top 20 facilities by total deficiency citations. Source: CMS Provider Data Catalog (r5ix-sfxw). Processing date: 2026-04-01. Harm citations = scope/severity codes G–L per CMS definition. Cite as: Fonteum analysis of CMS NH Health Deficiency data.
A deficiency citation is issued by CMS surveyors when a nursing home fails to meet federal standards during an inspection. Citations are categorized by scope (how widespread the problem is) and severity (how much harm was caused). Codes G through L indicate the deficiency caused actual harm to residents.
This tool ranks facilities by total deficiency citation count using CMS NH Health Deficiencies data (dataset r5ix-sfxw). The national dataset covers 418,148 citations across 14,635 certified nursing facilities. Use the state filter to compare facilities within a specific state.
The harm flag indicates that a deficiency citation was assigned scope/severity code G, H, I, J, K, or L by CMS surveyors. These codes mean the deficiency caused actual harm to one or more residents — as opposed to codes A through F, which represent lower-severity findings. Nationally, 5.6% of all citations carry a harm-level code.
Fonteum's deficiency dataset reflects CMS's April 2026 monthly full-replacement file (processing date 2026-04-01), sourced from the CMS Provider Data Catalog (dataset identifier r5ix-sfxw). CMS publishes updated files monthly. Each row in Fonteum's database is attributed to its source, processing date, and Fonteum ingest date.
Limitations: This tool reflects deficiency data as published by CMS and does not include citations under IDR (Informal Dispute Resolution) that CMS excludes from Five-Star calculations. Correction status and dates are as reported by the facility to CMS. This tool is for research and informational purposes only; it is not a substitute for direct CMS inspection reports or legal advice.