| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 300029 | PORTSMOUTH REGIONAL HOSPITAL | +57.4% | +71.2% |
| 300017 | PARKLAND MEDICAL CENTER | +53.5% | +67.4% |
| 301306 | CONCORD HOSPITAL - FRANKLIN | +31.4% | +45.3% |
| 303027 | ENCOMPASS HEALTH REHABILITATION HOSP | +25.1% | +38.9% |
| 300018 | WENTWORTH DOUGLASS HOSPITAL | +13.5% | +27.3% |
| 300020 | SOUTHERN NH MEDICAL CENTER | +9.8% | +23.7% |
| 301305 | ALICE PECK DAY MEMORIAL HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 304001 | HAMPSTEAD HOSPITAL | — | — |
| 304000 | NEW HAMPSHIRE HOSPITAL | — | — |
| 300014 | FRISBIE MEMORIAL HOSPITAL | -38.5% | Distress |
| 300003 | MARY HITCHCOCK MEMORIAL HOSP | -36.2% | Distress |
| 301302 | LITTLETON REGIONAL HEALTHCARE | -29.6% | Distress |
| 300019 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +6.1% |
| +20.0% |
| 301304 | NEW LONDON HOSPITAL | +4.0% | +17.9% |
| 300023 | EXETER HOSPITAL INC. | +3.0% | +16.9% |
| 303026 | NORTHEAST REHABILITATION HOSPITAL | +1.4% | +15.3% |
| CHESHIRE MEDICAL CENTER |
| -16.6% |
| Distress |
| 300005 | CONCORD HOSPITAL - LACONIA | -12.0% | Distress |
| 301309 | MONADNOCK COMMUNITY HOSPITAL | -7.9% | Distress |
| 301303 | WEEKS MEDICAL CENTER | -7.6% | Distress |
| 300034 | CATHOLIC MEDICAL CENTER | -7.5% | Distress |