| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 160045 | ST. LUKES METHODIST HOSPITAL | +32.4% | +46.3% |
| 163025 | MERCYONE REHABILITATION HOSPITAL DES | +22.2% | +36.0% |
| 160082 | IOWA METHODIST MEDICAL CENTER | +21.5% | +35.4% |
| 161329 | JACKSON COUNTY PUBLIC HOSPITAL | +18.6% | +32.4% |
| 161338 | MERCYONE OELWEIN MEDICAL CENTER | +17.2% | +31.1% |
| 161381 | SANFORD MEDICAL CENTER SHELDON | +15.1% | +28.9% |
| 160146 | ST. LUKES REGL MEDICAL CENTER |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 161319 | MERCYONE ELKADER MEDICAL CENTER | — | — |
| 164003 | MENTAL HEALTH INSTITUTE | — | — |
| 164002 | MENTAL HEALTH INSTITUTE | — | — |
| 161300 | MERCYONE PRIMGHAR MEDICAL CENTER | -85.2% | Distress |
| 163026 | EASTERN IOWA REHABILITATION HOSPITAL | -63.6% | Distress |
| 161360 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +14.0% |
| +27.8% |
| 161303 | GRUNDY COUNTY MEM. HOSPITAL | +13.7% | +27.5% |
| 160117 | THE FINLEY HOSPITAL | +13.5% | +27.3% |
| 160013 | TRINITY MUSCATINE | +13.4% | +27.2% |
| ORANGE CITY MUNICIPAL HOSPITAL |
| -35.4% |
| Distress |
| 160153 | MERCYONE SIOUXLAND MEDICAL CENTER | -31.0% | Distress |
| 160064 | MERCYONE NORTH IOWA MEDICAL CENTER | -28.5% | Distress |
| 161310 | ADAIR COUNTY MEMORIAL HOSPITAL | -28.4% | Distress |
| 160029 | UNIVERSITY OF IOWA HEALTH CARE MEDIC | -27.6% | Distress |